POWDER COATING
Powder Coating Equipment List
NO. | Equipment Name | Conveyer | Maximum Coating Size |
1 | Surface Pretreatment & Powder Coating Line | 450 | 1500 X 1800 |
NO. | Equipment Name | Quantity | Brand |
1. | Water Tank | 8 | King |
2. | Automatic Pretreatment Spray System | 8 | King |
3. | Industry Drying Oven | 2 | King |
4. | Powder Coating Spray Booth | 2 | King |
5. | Friction Electrostatic Gun System (Tribo) | 48 | King |
6. | Electric Control Cabinet | 2 | King |
7. | Cartridge Filter Booth | 2 | King |
8. | Powder Spray Gun | 4 | GEMA |
Automatic Surface Cleaning
Automatic Surface Pretreatment
Automatic Surface Pretreatment
Environmentally Friendly Chemicals
Automatic Powder Coating System
High Quality Customization Of Powder Thickness
Electrical Temperature Control System